| Lindsay Kids of Steel Lindsay Ontario Sunday June 21, 2009 Kids Of Steel 12-13 Swim 300m, Bike 13km, Run 2.5Km |
|||||||||||||||
|
|||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 150 Aidan Zagar 38:10 KM12-13 1/16 2 4:27 1:29 2 25:49 30.2 1 7:56 3:11 Palgrave
2 151 Ben Staples 38:32 KM12-13 2/16 4 4:40 1:34 Caledon
3 146 Marek Bialkowski 39:43 KM12-13 3/16 14 6:09 2:03 1 25:39 30.4 2 7:56 3:11 Parry Sound
4 138 Shaun Hanycz 39:46 KM12-13 4/16 5 4:40 1:34 3 26:55 29.0 3 8:11 3:17 Scarborough
5 140 Tim Wontorra 42:50 KM12-13 5/16 9 5:22 1:48 7 28:51 27.0 4 8:37 3:27 Cobourg
6 147 Matt Schouten 42:58 KM12-13 6/16 3 4:37 1:33 4 27:54 28.0 14 10:28 4:12 Stouffville
7 58 Paige Seabrook 43:27 KF12-13 1/10 10 5:38 1:53 6 28:41 27.2 6 9:10 3:40 Barrie
8 142 Tayler King 44:27 KM12-13 7/16 12 5:57 1:59 10 29:51 26.1 5 8:40 3:28 Little Britain
9 145 Bayley Simpson 45:30 KM12-13 8/16 16 6:45 2:15 5 28:38 27.2 11 10:07 4:03 Lindsay
10 152 Daniel Garai 45:41 KM12-13 9/16 7 5:03 1:41 8 29:07 26.8 19 11:32 4:37 Barrie
11 59 Sian Powell 46:09 KF12-13 2/10 11 5:56 1:59 11 30:25 25.6 8 9:49 3:56 Aurora
12 153 Matthew Northmore 46:50 KM12-13 10/16 20 7:16 2:26 9 29:36 26.4 10 9:58 4:00 Lindsay
13 56 Hannah Tremblay 46:57 KF12-13 3/10 8 5:12 1:44 12 30:28 25.6 17 11:18 4:31 Hamilton
14 57 Jessica Topfer 49:16 KF12-13 4/10 15 6:31 2:11 14 32:08 24.3 16 10:38 4:15 Lindsay
15 60 Michelle Allan 49:43 KF12-13 5/10 17 6:56 2:19 13 30:58 25.2 21 11:50 4:44 Cobourg
16 144 Adam Saville 50:31 KM12-13 11/16 13 6:00 2:00 17 34:16 22.8 12 10:16 4:07 Lindsay
17 139 Keifer Williams 50:39 KM12-13 12/16 21 7:42 2:34 15 32:31 24.0 13 10:28 4:11 Lindsay
18 148 Gavin Tyler 51:07 KM12-13 13/16 22 8:30 2:50 16 32:46 23.8 9 9:52 3:57 Lindsay
19 55 Gillian Tate 52:33 KF12-13 6/10 1 4:25 1:29 21 38:43 20.1 7 9:26 3:47 Oshawa
20 54 Andrea Woods 54:22 KF12-13 7/10 18 6:57 2:19 18 34:49 22.4 22 12:38 5:04 Toronto
21 137 Adam Marchand 55:32 KM12-13 14/16 25 8:55 2:59 20 36:08 21.6 15 10:30 4:12 Lindsay
22 143 Oliver Roy 55:45 KM12-13 15/16 24 8:43 2:55 19 35:25 22.0 20 11:38 4:40 Lindsay
23 170 Mikayla Hicks 57:51 KF12-13 8/10 19 7:06 2:22 22 39:17 19.9 18 11:29 4:36 Peterborough
24 53 Alicia Denoon 1:00:13 KF12-13 9/10 6 4:56 1:39 23 39:24 19.8 25 15:53 6:22 Guelph
25 141 Christian Lavender 1:05:27 KM12-13 16/16 23 8:42 2:54 24 43:45 17.8 23 13:00 5:12 Whitby
26 52 Miranda Gordon 1:18:56 KF12-13 10/10 26 13:17 4:26 25 52:27 14.9 24 13:13 5:18 Omemee
|