| Lindsay Kids of Steel Lindsay Ontario Sunday June 21, 2009 Kids Of Steel 10-11 Swim 150m, Bike 10km, Run 2km |
|||||||||||||||
|
|||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 44 Hailley Guthrie 32:32 KF10-11 1/17 2 2:35 1:44 8 23:08 25.9 2 6:50 3:25 Peterborough
2 127 Nolan Haas 32:57 KM10-11 1/19 3 2:38 1:45 6 22:45 26.4 9 7:35 3:48 Georgetown
3 122 Davis Allan 33:32 KM10-11 2/19 5 3:11 2:08 5 22:10 27.1 16 8:12 4:06 Cobourg
4 48 Sid Chard 33:43 KF10-11 2/17 1 2:34 1:43 7 23:04 26.0 15 8:06 4:03 Glenburnie
5 47 Branna MacDougall 34:20 KF10-11 3/17 4 2:53 1:55 10 24:16 24.7 3 7:12 3:36 Kingston
6 121 Aaron Saville 37:47 KM10-11 3/19 6 3:22 2:15 18 26:55 22.3 6 7:32 3:46 Lindsay
7 38 Grace Glennie 38:11 KF10-11 4/17 11 3:48 2:32 14 26:49 22.4 8 7:34 3:47 Whitby
8 133 Nick King 38:14 KM10-11 4/19 12 3:53 2:35 1 11:51 50.6 5 7:31 3:46 Little Britain
9 123 David Parker 38:28 KM10-11 5/19 27 4:50 3:14 16 26:51 22.3 1 6:48 3:24 Brooklin
10 124 Michael Rubert 38:33 KM10-11 6/19 17 4:05 2:44 12 26:32 22.6 12 7:57 3:59 Bobcaygeon
11 116 Spencer Robinson 38:45 KM10-11 7/19 16 4:04 2:43 13 26:42 22.5 13 7:59 4:00 Whitby
12 130 Drake Mc Quarrie 39:22 KM10-11 8/19 25 4:40 3:07 15 26:51 22.3 11 7:52 3:56 Lindsay
13 120 Evan Whiteford 39:54 KM10-11 9/19 30 5:15 3:30 11 25:55 23.2 22 8:45 4:23 Lindsay
14 37 Megan Northmore 40:10 KF10-11 5/17 9 3:44 2:30 17 26:54 22.3 26 9:32 4:46 Lindsay
15 33 Elena Marchand 40:41 KF10-11 6/17 13 4:00 2:40 22 28:30 21.1 17 8:12 4:06 Linday
16 43 Jenna Whitney 40:44 KF10-11 7/17 20 4:07 2:45 24 28:57 20.7 10 7:41 3:51 Port Perry
17 46 Margaret Russell 40:51 KF10-11 8/17 15 4:02 2:42 21 28:29 21.1 20 8:21 4:11 Port Perry
18 36 Ali Vanyzendoorn 41:18 KF10-11 9/17 21 4:13 2:49 23 28:51 20.8 18 8:15 4:08 Lindsay
19 45 Alyssia Goodfriend 41:18 KF10-11 10/17 32 5:31 3:41 9 24:09 24.8 35 11:39 5:50 Lindsay
20 32 Megan Gordon 41:49 KF10-11 11/17 33 5:42 3:48 19 28:09 21.3 14 7:59 4:00 Omemee
21 134 Thomas Marshall 42:52 KM10-11 10/19 24 4:33 3:02 25 29:17 20.5 24 9:02 4:31 Lindsay
22 41 Mackenzie Turner 42:54 KF10-11 12/17 35 6:17 4:12 20 28:15 21.2 21 8:23 4:12 Gore Bay
23 131 Grant Turner 43:02 KM10-11 11/19 31 5:23 3:35 26 29:25 20.4 19 8:15 4:08 Little Britain
24 132 Daniel Ellingwood 43:47 KM10-11 12/19 23 4:30 3:00 27 29:27 20.4 30 9:52 4:56 Lindsay
25 129 Liam Shanks 43:47 KM10-11 13/19 19 4:07 2:45 30 30:48 19.5 23 8:53 4:27 Lindsay
26 126 Thomas Mackey 44:21 KM10-11 14/19 8 3:44 2:29 31 31:18 19.2 25 9:20 4:40 Lindsay
27 42 Tessa Smith 44:22 KF10-11 13/17 7 3:27 2:18 28 30:25 19.7 33 10:31 5:16 Omemee
28 125 William McGinn 45:20 KM10-11 15/19 29 4:59 3:19 29 30:41 19.6 27 9:41 4:51 Lindsay
29 35 Carson Brown 47:28 KF10-11 14/17 26 4:42 3:08 33 33:00 18.2 29 9:46 4:53 Lindsay
30 39 Miranda Cox 48:01 KF10-11 15/17 18 4:06 2:44 35 34:14 17.5 28 9:42 4:51 Janetville
31 117 Bradey Johnson 48:20 KM10-11 16/19 28 4:57 3:18 4 18:07 33.1 4 7:18 3:39 Lindsay
32 128 Thomas Gilbert 48:35 KM10-11 17/19 14 4:00 2:40 34 34:12 17.5 31 10:23 5:12 Whitby
33 34 Meg Kitchen 49:18 KF10-11 16/17 36 6:50 4:33 32 32:00 18.8 32 10:28 5:14 Lindsay
34 40 Sophia Mackey 53:21 KF10-11 17/17 34 6:04 4:03 36 35:14 17.0 36 12:04 6:02 Lindsay
35 118 Connor Clark 55:13 KM10-11 18/19 10 3:45 2:30 2 11:55 50.3 7 7:34 3:47 Newcastle
36 119 Jordan McFall 55:16 KM10-11 19/19 22 4:23 2:55 3 13:20 45.0 34 11:34 5:47 Lindsay
|