| Lindsay Kids of Steel Lindsay Ontario Sunday June 21, 2009 Kids Of Steel 6-7 Swim 50m, Bike 1.5Km, Run 500m |
|||||||||||||||
|
|||||||||||||||
Swim T1 + Bike + T2 Run
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 89 Marc Marchand 8:41 KM6-7 1/15 1 1:38 3:15 2 5:24 16.7 2 1:40 3:19 William St N
2 84 Bronis MacDougall 8:42 KM6-7 2/15 8 2:11 4:22 1 4:57 18.2 1 1:35 3:09 Kingston
3 90 Ryan Guthrie 10:11 KM6-7 3/15 6 2:06 4:11 4 6:23 14.1 3 1:43 3:26 Peterborough
4 13 Grace Caffin 10:56 KF6-7 1/18 4 1:57 3:53 10 7:05 12.7 12 1:56 3:51 Lindsay
5 9 Eyja Thornbury 11:07 KF6-7 2/18 3 1:54 3:48 9 7:05 12.7 21 2:08 4:16 RR3 Woodville
6 19 Sydney Topfer 11:07 KF6-7 3/18 11 2:14 4:27 6 6:54 13.0 14 2:00 3:59 Lindsay
7 91 Camron Ford 11:17 KM6-7 4/15 7 2:08 4:16 11 7:06 12.7 16 2:04 4:07 Whitby
8 82 Gavin Bradburn 11:21 KM6-7 5/15 15 2:30 5:00 5 6:42 13.4 23 2:10 4:19 Whitby
9 14 Sage Kitchen 11:23 KF6-7 4/18 10 2:13 4:26 13 7:28 12.1 4 1:43 3:26 Lindsay
10 86 Jordan Brown 11:49 KM6-7 6/15 13 2:26 4:51 12 7:16 12.4 19 2:08 4:15 Kawartha Lakes
11 92 Brayden McReelis 12:01 KM6-7 7/15 28 3:12 6:23 8 7:04 12.7 8 1:46 3:32 Lindsay
12 18 Abigail Johnson 12:05 KF6-7 5/18 16 2:31 5:01 17 7:52 11.4 5 1:43 3:26 Lindsay
13 83 Ethan Ford 12:26 KM6-7 8/15 18 2:35 5:09 16 7:51 11.5 15 2:02 4:03 Whitby
14 94 Hunter Scholey 12:35 KM6-7 9/15 5 2:05 4:10 24 8:45 10.3 6 1:45 3:29 Peterborough
15 88 Jaxon Mabee 12:35 KM6-7 10/15 27 3:10 6:19 7 7:03 12.8 30 2:23 4:46 Little Britain
16 21 Anna Hancin 12:42 KF6-7 6/18 22 2:48 5:35 18 8:07 11.1 9 1:48 3:36 Lindsay
17 15 Rebecca Tyler 12:43 KF6-7 7/18 12 2:17 4:33 22 8:42 10.3 7 1:46 3:31 Lindsay
18 12 Jacey Ann Mabee 13:08 KF6-7 8/18 21 2:45 5:30 19 8:11 11.0 24 2:12 4:24 Little Britain
19 11 Riley Denoon 13:09 KF6-7 9/18 2 1:47 3:34 27 9:00 10.0 29 2:23 4:45 Guelph
20 8 Emma Shanks 13:11 KF6-7 10/18 9 2:12 4:24 29 9:05 9.9 11 1:55 3:50 Lindsay
21 85 Tyson Jordan 13:24 KM6-7 11/15 30 3:45 7:29 14 7:32 11.9 22 2:09 4:17 Dunsford
22 10 Rachel Chayer 13:25 KF6-7 11/18 14 2:27 4:54 28 9:02 10.0 13 1:57 3:54 Lindsay
23 81 Ryan Trennum 13:28 KM6-7 12/15 31 3:46 7:32 15 7:39 11.8 17 2:04 4:07 Lindsay
24 6 Moriah Gilbert 13:34 KF6-7 12/18 17 2:34 5:07 25 8:54 10.1 20 2:08 4:15 Whitby
25 7 Claire Gilbert 13:54 KF6-7 13/18 26 3:02 6:03 20 8:31 10.6 28 2:22 4:44 Whitby
26 87 Jack Bryant 14:22 KM6-7 13/15 20 2:44 5:28 26 8:59 10.0 31 2:40 5:20 Coboconk
27 20 Allie Dehaitre 14:23 KF6-7 14/18 33 5:29 10:57 3 5:25 16.6 33 3:31 7:01 Lindsay
28 95 James Gordon 14:28 KM6-7 14/15 32 4:00 7:59 21 8:36 10.5 10 1:53 3:45 Toronto
29 4 Paige Robinson 14:28 KF6-7 15/18 23 2:48 5:36 23 8:45 10.3 32 2:56 5:51 Whitby
30 17 Emily Berthelot 15:35 KF6-7 16/18 19 2:37 5:13 30 10:40 8.4 27 2:20 4:40 Lindsay
31 16 Amylin Abbott 15:49 KF6-7 17/18 24 2:51 5:42 31 10:54 8.3 18 2:05 4:10 Woodville
32 93 Jacob St. Jean 16:39 KM6-7 15/15 25 2:54 5:48 32 11:27 7.9 25 2:18 4:36 Lindsay
33 5 Gabrielle Dansereau 17:44 KF6-7 18/18 29 3:34 7:07 33 11:53 7.6 26 2:19 4:37 Omemee
|