Sunday June 24, 2007 Kids Of Steel 12-13 | |||||||||||||||
| |||||||||||||||
Swim (300m) T1+Bike (13.75k)+T2 Run (2.5km)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 174 Jeremy Wright 42:11 KM12-13 1/17 1 4:11 1:24 2 28:59 28.5 6 9:01 3:37
2 141 Alysha Bodnarchuk 42:38 KF12-13 1/20 5 4:42 1:34 1 28:41 28.8 9 9:16 3:43
3 172 Benjamin Tonin 43:36 KM12-13 2/17 4 4:38 1:33 3 29:51 27.6 7 9:07 3:39
4 158 Patrick Daley 45:04 KM12-13 3/17 12 5:44 1:55 4 30:09 27.4 8 9:13 3:41
5 170 William Thomson 45:59 KM12-13 4/17 10 5:32 1:51 6 31:53 25.9 3 8:36 3:27
6 142 Stephaney Daley 46:21 KF12-13 2/20 8 5:12 1:44 8 32:19 25.5 4 8:51 3:33
7 168 Kurtis Spencer 46:26 KM12-13 5/17 22 7:12 2:24 5 30:22 27.2 5 8:53 3:34
8 175 Clair Wright 48:46 KF12-13 3/20 7 5:02 1:41 7 32:14 25.6 25 11:31 4:37
9 153 Meaghan Tremblay 49:06 KF12-13 4/20 6 4:47 1:36 9 33:09 24.9 21 11:11 4:29
10 161 Sammy Dickie 49:21 KM12-13 6/17 23 7:13 2:25 11 33:42 24.5 2 8:26 3:23
11 147 Katherine Jacome 49:42 KF12-13 5/20 2 4:28 1:30 12 34:04 24.2 22 11:12 4:29
12 163 Zack Gammon 49:52 KM12-13 7/17 11 5:42 1:54 13 34:29 23.9 10 9:42 3:53
13 143 Kailey Fleming 51:31 KF12-13 6/20 21 7:06 2:22 10 33:37 24.5 19 10:49 4:20
14 159 Jonathan Denoon 51:56 KM12-13 8/17 9 5:29 1:50 15 35:47 23.1 18 10:42 4:17
15 139 Sadie Bartoli 52:37 KF12-13 7/20 14 6:33 2:11 14 35:39 23.1 17 10:26 4:11
16 165 Matthew Horwood 53:06 KM12-13 9/17 20 6:59 2:20 16 35:56 23.0 15 10:12 4:05
17 154 Sara Tyler 53:51 KF12-13 8/20 32 8:29 2:50 19 37:54 21.8 1 7:28 3:00
18 167 Kyle Richardson 54:49 KM12-13 10/17 24 7:23 2:28 17 37:15 22.1 14 10:12 4:05
19 146 Janelle Hanna 55:03 KF12-13 9/20 16 6:46 2:16 21 38:27 21.5 11 9:50 3:56
20 162 Matt Flynn 56:04 KM12-13 11/17 19 6:53 2:18 18 37:46 21.8 24 11:26 4:35
21 149 Bronwyn Kilbourn 56:34 KF12-13 10/20 3 4:29 1:30 20 38:26 21.5 29 13:40 5:28
22 173 Kurt Vendrig 56:34 KM12-13 12/17 17 6:49 2:17 23 39:54 20.7 12 9:52 3:57
23 164 Marcus Glennie 57:18 KM12-13 13/17 15 6:35 2:12 22 39:10 21.1 26 11:35 4:38
24 150 Sammi Manderson 58:16 KF12-13 11/20 18 6:51 2:17 24 41:04 20.1 16 10:21 4:09
25 157 Mitchell Brown 1:00:54 KM12-13 14/17 28 7:49 2:37 25 43:00 19.2 13 10:05 4:02
26 151 Catherine Scott 1:03:44 KF12-13 12/20 30 8:05 2:42 27 43:13 19.1 27 12:28 5:00
27 166 Dakota Pethick 1:06:14 KM12-13 15/17 37 12:16 4:06 26 43:07 19.1 20 10:52 4:21
28 99 Mandi Manderson 1:07:06 KF12-13 13/20 33 8:40 2:54 29 47:04 17.5 23 11:23 4:34
29 171 Connor Thornton 1:07:43 KM12-13 16/17 31 8:28 2:50
30 152 Katie Spencer 1:08:25 KF12-13 14/20 26 7:32 2:31 28 46:41 17.7 32 14:14 5:42
31 140 Holly Blondin 1:10:37 KF12-13 15/20 25 7:29 2:30 30 48:35 17.0 33 14:34 5:50
32 80 Ben Pearson 1:12:40 KM12-13 17/17 35 11:31 3:51
33 155 Emily Wood 1:14:59 KF12-13 16/20 34 9:19 3:07 32 51:44 15.9 30 13:57 5:35
34 148 Furlani Kathleen 1:15:01 KF12-13 17/20 29 7:50 2:37 34 53:12 15.5 31 13:59 5:36
35 145 Laura Grenon 1:16:47 KF12-13 18/20 13 6:27 2:09 31 50:27 16.4 35 19:54 7:58
36 169 Eden Taylor 1:17:06 KF12-13 19/20 36 11:39 3:53 33 52:57 15.6 28 12:30 5:00
37 144 Charlie Fraser 1:23:20 KF12-13 20/20 27 7:49 2:37 35 59:13 13.9 34 16:19 6:32
|