Sunday June 24, 2007 Kids Of Steel 7 & Under | |||||||||||||||
| |||||||||||||||
Swim ( 25m) T1+Bike (800m)+T2 Run (500m)
Place Bib Name Total Class Place Time Pace Place Time Speed Place Time Pace
Time Placing /100m Km/h /Km City
----- ----- ----------------- -------- --------------- ----------------- ----------------- ----------------- ----------
1 34 Griffin Sinden 6:04 KM3-7 1/22 10 0:42 2:46 1 3:23 14.2 4 2:01 4:01
2 31 Aidan Quinn 6:14 KM3-7 2/22 1 0:24 1:35 2 3:32 13.6 13 2:18 4:36
3 4 Ella Clarke 6:22 KF3-7 1/16 4 0:31 2:04 3 3:38 13.2 11 2:13 4:26
4 33 Brayden Scholey 6:53 KM3-7 3/22 28 1:06 4:23 4 3:50 12.5 1 1:59 3:57
5 37 Erik Vandrunen 7:02 KM3-7 4/22 2 0:28 1:51 12 4:30 10.7 6 2:05 4:09
6 24 Chris Flynn 7:05 KM3-7 5/22 7 0:39 2:33 11 4:27 10.8 2 2:00 4:00
7 2 Juliet Beam 7:07 KF3-7 2/16 5 0:33 2:11 8 4:22 11.0 10 2:12 4:24
8 12 Eryn Murphy 7:22 KF3-7 3/16 8 0:40 2:38 7 4:16 11.3 17 2:27 4:53
9 23 Taylor Dooley 7:22 KM3-7 6/22 16 0:54 3:34 10 4:25 10.9 5 2:05 4:09
10 20 Duncan Clark 7:25 KM3-7 7/22 6 0:34 2:15 13 4:37 10.4 12 2:15 4:30
11 36 Connor Turner 7:26 KM3-7 8/22 19 0:57 3:48 9 4:22 11.0 8 2:08 4:15
12 204 Hickey Charlie 7:27 KM3-7 9/22 3 0:29 1:56 16 4:51 9.9 7 2:07 4:14
13 3 Elise Brierley 7:35 KF3-7 4/16 15 0:47 3:07 14 4:40 10.3 9 2:09 4:17
14 35 Brody Teel 7:37 KM3-7 10/22 18 0:56 3:43 5 4:11 11.5 23 2:31 5:01
15 27 Carder Lake 8:17 KM3-7 11/22 13 0:45 2:59 20 5:11 9.3 15 2:21 4:41
16 30 Liam McConnach 8:29 KM3-7 12/22 31 1:23 5:32 15 4:47 10.0 14 2:20 4:39
17 21 Tomas Cossarin 8:35 KM3-7 13/22 24 1:04 4:13 17 5:01 9.6 22 2:31 5:01
18 25 Tristan Gammon 8:35 KM3-7 14/22 11 0:43 2:51 29 5:52 8.2 3 2:01 4:01
19 8 Keyanna Harpaul 8:36 KF3-7 5/16 20 1:01 4:03 18 5:05 9.4 21 2:30 5:00
20 29 Marc Marchand 8:38 KM3-7 15/22 9 0:40 2:40 22 5:35 8.6 16 2:23 4:46
21 13 Shelley Roddie 8:45 KF3-7 6/16 14 0:46 3:01 21 5:21 9.0 28 2:39 5:18
22 10 Abbey McGinn 8:50 KF3-7 7/16 12 0:45 2:57 24 5:38 8.5 19 2:28 4:55
23 5 Lucy Fleming 9:10 KF3-7 8/16 17 0:55 3:38 26 5:47 8.3 20 2:30 4:59
24 7 Lilia Graham 9:17 KF3-7 9/16 29 1:12 4:48 23 5:38 8.5 18 2:28 4:55
25 15 Rachel Tyler 9:24 KF3-7 10/16 23 1:02 4:08 28 5:50 8.2 24 2:32 5:04
26 32 Brady Robinson 9:49 KM3-7 17/22 22 1:02 4:07 6 4:15 11.3 37 4:33 9:06
27 28 Malcolm Lake 9:49 KM3-7 16/22 33 1:27 5:47 27 5:48 8.3 26 2:35 5:09
28 18 Liam Brierley 9:55 KM3-7 18/22 26 1:05 4:20 33 6:13 7.7 27 2:38 5:16
29 26 Ryan Guthrie 9:58 KM3-7 19/22 27 1:06 4:22 30 6:02 8.0 31 2:51 5:42
30 22 Eric Daley 10:12 KM3-7 20/22 30 1:13 4:52 31 6:03 7.9 32 2:57 5:53
31 19 Jordan Brown 10:23 KM3-7 21/22 34 1:29 5:53 25 5:44 8.4 36 3:12 6:23
32 6 Ella Gammon 11:08 KF3-7 11/16 36 1:46 7:01 34 6:40 7.2 29 2:43 5:25
33 11 Sadie McGriskin 11:15 KF3-7 12/16 32 1:26 5:41 35 7:17 6.6 25 2:33 5:06
34 16 Rebecca Tyler 12:08 KF3-7 13/16 25 1:05 4:17 36 7:57 6.0 33 3:08 6:15
35 14 Eyja Thornbury 12:18 KF3-7 14/16 35 1:33 6:10 37 8:02 6.0 30 2:44 5:28
36 17 Gavin Bradburn 12:40 KM3-7 22/22 38 3:20 13:18 32 6:10 7.8 35 3:11 6:21
37 9 Devon Hébert 14:01 KF3-7 15/16 21 1:01 4:03 19 5:09 9.3 38 7:52 15:44
38 1 Amylin Abbott 15:44 KF3-7 16/16 37 2:03 8:09 38 10:31 4.6 34 3:11 6:21
|